ROTOWIBEX
Legend ROTOWIBEX:
ROTOW- | 07- | SV12- | FK12- | 6E | ||
System | Insert type | Interface | Insert circle | Quantity of inserts |
Driven tool holder | Connecting dimensions |
Graphics | Insert circle |
No. of inserts |
Order no. |
Item no. |
Ø 10 | Ø 10 | Ø 3 | 6 | ROTOW-FS07-D10-FK3-6E | 158872 | |
Ø 10 | Ø 10 | Ø 7 | 8 | ROTOW-FS07-D10-FK7-8E | 158784 | |
BUMOTEC | Ø 26 | Ø 12 | 6 | ROTOW-07-BUMO-FK12-6E | 144250 | |
HSK | HSK-40A | Ø 10 | 8 | ROTOW-07-HSK-40A-FK10-8E | 158507 | |
HSK | HSK-40A | Ø 25 | 12 | ROTOW-07-HSK-40A-FK25-12E | 158508 | |
MADAULA | Ø 45 | Ø 15 | 6 | ROTOW-07-MAD-FK15-6E | 160221 | |
MADAULA | Ø 45 | Ø 15 | 6 | ROTOW-07-MAD02-FK15-6E | 161407 | |
PCM | Ø 35 | Ø 12 | 6 | ROTOW-07-LSW424-FK12-6E | 165406 | |
PCM | Ø 35 | Ø 12 | 6 | ROTOW-07-TA-83-LSW424-FK12-6E | 165407 | |
PCM | Ø 40 | Ø 6 | 6 | ROTOW-07-MSW-101-FK6-6E | 120659 | |
PCM | Ø 40 | Ø 12 | 6 | ROTOW-TA83-MSW-101-FK12-6E | 165909 | |
PCM | Ø 40 | Ø 13,5 | 6 | ROTOW-07-MSW-101-FK13.5-6E | 153631 | |
SPEED | Ø 40 / 14,24° | Ø 13,5 | 6 | ROTOW-07-GM-FK13.5-6E | 125147 | |
STAR | Ø 40 | Ø 12 | 6 | ROTOW-07-SV12-FK12-6E | 117651 | |
STAR | Ø 40 | Ø 12 | 6 | ROTOW-07-SV12-FK12-6E-B | 153424 | |
STAR | Ø 40 | Ø 12 | 9 | ROTOW-07-SV12-FK12-9E | 135044 | |
STAR | Ø 40 | Ø 23 | 5 | ROTOW-08-SV32-FK23-5E | 161030 | |
TORNOS | M14x1,5 LH | Ø 6 | 6 | ROTOW-07-TD10-6E | 118185 | |
TORNOS | Ø 40 | Ø 6 | 6 | ROTOW-07-TD13/20-FK6-6E | 118186 | |
TORNOS | Ø 40 | Ø 9 | 6 | ROTOW-07-TD13/TD20-FK9-6E | 167796 | |
TORNOS | Ø 40 | Ø 12 | 6 | ROTOW-07-TD13/20-FK12-6E | 118187 | |
TORNOS | Ø 40 | Ø 12 | 6 | ROTOW-07-TD13/TD20-FK12-6E-21 | 168015 | |
TORNOS | Ø 42 | Ø 6 | 6 | ROTOW-07-TD10-E-FK6-6E | 131495 | |
TORNOS | Ø 48 | Ø 12 | 8 | ROTOW-07-TNL32-FK12-8E | 163236 | |
TORNOS | Ø 48 | Ø 16 | 9 | ROTOW-07-TNL32-FK16-9E | 163235 | |
TORNOS | Ø 50 | Ø 16 | 6 | ROTOW-08-TD20-FK16-6E | 118188 | |
TORNOS | Ø 57 | Ø 12 | 8 | ROTOW-07-TD10-E-FK12-8E | 162590 | |
TRAUB | M34x1 LH | Ø 6 | 6 | ROTOW-07-TNL7-FK6-6E | 118184 | |
TRAUB | M34x1 LH | Ø 6 | 6 | ROTOW-07-TNL7-FK6-6E-STR | 148960 | |
TRAUB | Ø 28 | Ø 6 | 6 | ROTOW-07-TNL12-FK6-6E | 117654 | |
TRAUB | Ø 28 | Ø 6 | 9 | ROTOW-06-TNL12-FK6-9E | 171064 | |
TRAUB | Ø 37 | Ø 10 | 6 | ROTOW-07-TNL12-FK10-6E | 120892 | |
TRAUB | Ø 37 | Ø 10 | 6 | ROTOW-07-TNL12-FK10-6E-SH | 129223 | |
TRAUB | Ø 37 | Ø 10 | 8 | ROTOW-07-TNL12-FK10-8E | 152354 | |
TRAUB | Ø 41 | Ø 8 | 9 | ROTOW-07-TNL18-FK8-9E | 134436 | |
TRAUB | Ø 41 | Ø 9 | 6 | ROTOW-07-TNL18-FK9-6E | 134786 | |
TRAUB | Ø 41 | Ø 9 | 8 | ROTOW-07-TNL18-FK9-8E | 152353 | |
TRAUB | Ø 41 | Ø 16 | 6 | ROTOW-08-TNL26-FK16-6E | 119836 | |
TRAUB | Ø 41 | Ø 16 | 9 | ROTOW-07-TNL18-FK16-9E | 134448 | |
TRAUB | Ø 54 / 4,25° | Ø 25 | 12 | ROTOW-08-TNL26-FK25-12E | 133564 | |
W&F | Ø 26 | Ø 14 | 6 | ROTOW-07-WF-FK14-6E | 157761 | |
W&F | Ø 38,5 / 5,7° | Ø 12 | 6 | ROTOW-12-8-WFW.MO800.R-FK12-6E | 164536 | |
W&F | Ø 38,5 / 5,7° | Ø 12 | 8 | ROTOW-07-WFW.MO800.R-FK12-8E | 164644 | |
W&F | Ø 38,5 / 5,71° | Ø 12 | 6 | ROTOW-07-WFW-TD13/20-FK12-6E | 158265 | |
W&F | Ø 38,5 / 5,71° | Ø 12 | 6 | ROTOW-07-WFW15-TD13/20-FK12-6E | 158623 | |
WTO | Ø 32 | Ø 12 | 6 | NEU: ROTOW-07-WTO-TN762004-FK12-6E |
174885 | |
WTO | Ø 32 | Ø 12 | 6 | ROTOW-07-SR-16-20-32J-FK12-6E | 141480 | |
WTO | Ø 32 | Ø 12 | 8 | ROTOW-07-SR-16-20-32J-FK12-8E-2 | 161843 | |
WTO | Ø 32 | Ø 12 | 9 | NEU: ROTOW-07-WTO-TN762004-FK12-9E |
174886 | |
WTO | Ø 32 | Ø 12 | 9 | ROTOW-07-SR-16-20-32J-FK12-9E | 158359 | |
WTO | Ø 40 | Ø 12 | 5 | ROTOW-08-5E-5B | 118189 | |
WTO | Ø 40 | Ø 12 | 5 | ROTOW-08-5E-5B-15 | 132212 | |
WTO | Ø 42 | Ø 12 | 6 | ROTOW-07-SR20RIII-FK12-6E | 137714 | |
WTO | Ø 42 | Ø 12 | 8 | ROTOW-07-SR20RIII-FK12-8E | 134607 | |
WTO | Ø 54 | Ø 12 | 9 | NEU: ROTOW-07-WTO-TN762006-FK12-9E |
174888 | |
WTO | Ø 54 | Ø 23 | 14 | NEU: ROTOW-07-WTO-TN762006-FK23-14E |
175995 | |
WTO / MADAULA |
Ø 40 | Ø 12 | 6 | ROTOW-07-HAN-FK12-6E | 143647 | |
WTO / MADAULA |
Ø 40 | Ø 12 | 6 | ROTOW-TA83-HAN-FK12-6E | 165910 |